Metal Energy
XY trainer Kit (Bisharp) · #7 · Common
ENLive
Raw market value
LiveNear Mint
$1.00
Lightly Played
—
Moderately Played
—
Heavily Played
—
Damaged
—
RAW → PSA 10A PSA 10 is about 45.0× the raw Near Mint value here.
Graded market values
Across grading companies| Company | Grade | Value | Range | Obs. |
|---|---|---|---|---|
| psa | 7 | $6.30 | $5.67–$7.25 | 40 |
| psa | 8 | $9.90 | $8.91–$11.39 | 40 |
| psa | 9 | $18.90 | $17.01–$21.74 | 40 |
| psa | 10 | $45.00 | $40.50–$51.75 | 40 |
| bgs | 8 | $9.11 | $8.20–$10.48 | 8 |
| bgs | 9 | $17.39 | $15.65–$20.00 | 8 |
| bgs | 10 | $41.40 | $37.26–$47.61 | 8 |
| cgc | 8 | $8.42 | $7.58–$9.68 | 8 |
| cgc | 9 | $16.07 | $14.46–$18.48 | 8 |
| cgc | 10 | $38.25 | $34.43–$43.99 | 8 |
Grading-company names are trademarks of their owners, shown for identification and comparison only. Values are illustrative demo data.
Price history
Demo dataNo price history is available from the current data source yet. Daily snapshots build history over time.
PSA population
- Grade 10
- 1,233
- Grade 9
- 3,833
- Grade 8
- 933
- Grade 7
- 350
- Gem rate
- 19.4%
Demo data. Not affiliated with PSA.